Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Weekly and Current Standings

Premier One
Standings w1 w2 w3 w4 w5 w6 w7 w8 w9 w10 w11 w12 w13 w14 w15 w16 w17 w18 w19 w20 w21  
Perak 8 8 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 26-19-3-4-42-15-60
Selangor 6 1 5 5 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 26-17-5-4-43-27-56
Sabah 10 12 7 3 4 3 6 6 6 7 8 8 8 5 4 5 4 3 3 3 3 26-13-8-5-48-30-47
Penang 5 3 9 6 6 7 3 3 4 3 3 3 3 3 5 4 5 4 4 4 4 26-13-8-5-48-31-47
Terengganu 12 14 10 7 7 8 10 8 7 4 4 4 5 7 7 8 7 6 7 5 5 26-12-5-9-36-24-41
Johor FC 7 4 1 4 5 4 5 4 3 5 7 7 7 8 6 6 6 5 5 6 6 26-12-5-9-37-27-41
Perlis 1 5 2 2 3 6 4 5 5 6 5 6 6 4 3 3 3 7 6 7 7 26-11-8-7-31-23-41
Sarawak 11 13 14 13 13 12 13 12 9 10 10 10 10 9 9 9 9 9 8 8 8 26-8-10-8-40-28-34
Pahang 4 2 6 8 9 10 9 10 11 11 12 11 11 12 11 11 11 10 9 9 9 26-8-7-11-43-39-31
Kelantan 14 10 12 11 8 5 7 9 10 9 6 5 4 6 8 7 8 8 10 10 10 26-9-3-14-29-41-30
Malacca 2 6 11 10 11 9 8 7 8 8 9 9 9 10 10 10 10 11 11 11 11 26-8-3-15-28-48-27
NS Chempaka 3 7 3 9 10 11 11 11 12 12 11 12 12 11 12 12 12 12 12 12 12 26-4-7-15-21-50-19
K.Lumpur 13 9 8 14 14 14 12 13 13 13 13 14 13 13 13 13 13 13 13 13 13 26-4-4-18-21-48-16
N.Sembilan 9 11 13 12 12 13 14 14 14 14 14 13 14 14 14 14 14 14 14 14 14 26-4-4-18-25-61-16

Premier Two
Standings w1 w2 w3 w4 w5 w6 w7 w8 w9 w10 w11 w12 w13 w14 w15 w16 w17 w18  
Kedah 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 22-15-5-2-49-12-50
Mal Telekom 6 11 7 4 4 7 4 4 2 2 2 2 2 2 2 2 2 2 22-14-5-3-51-20-47
Sgr MPPJ 2 4 8 6 7 5 6 7 6 6 6 6 5 4 4 5 4 3 22-12-2-8-32-22-38
Sgr P.Bank 12 5 3 2 3 3 3 2 3 3 3 3 3 3 3 3 3 4 22-11-5-6-36-31-38
Brunei 3 3 6 8 2 2 2 3 4 4 4 5 6 5 5 4 5 5 22-10-6-6-42-39-36
Johor 11 12 12 12 10 9 11 11 11 8 8 9 7 7 7 6 6 6 22-10-2-10-43-28-32
Police 8 8 5 9 11 11 9 9 9 5 5 4 4 6 6 7 7 7 22-9-5-8-25-31-32
A.Forces 9 9 10 5 8 6 7 5 8 7 7 8 9 9 9 9 9 8 22-6-4-12-28-45-22
Ktn TNB 7 7 4 3 5 4 5 6 5 10 10 10 10 10 11 10 10 9 22-6-3-13-28-38-21
Ktn SKMK 5 6 9 11 9 10 8 8 7 9 9 7 8 8 8 8 8 10 22-4-9-9-18-37-21
KL M.Mail 4 2 2 7 6 8 10 10 10 11 12 11 11 11 10 11 11 11 22-4-6-12-11-33-18
Kdh JKR 10 10 11 10 12 12 12 12 12 12 11 12 12 12 12 12 12 12 22-3-4-15-21-48-13